ATS (Applicant Tracking Systems) reject over 75% of resumes before a human ever reads them. The problem? Most engineers write bullet points that describe job duties, not impact. This guide shows you the exact formula to fix that.
π The STAR Formula for Resume Bullets
Every high-scoring resume bullet follows this structure:
[Action Verb] + [What You Did] + [Quantified Result] + [Context]
Example:
Worked on reducing app crashesReduced app crash rate by 84% by implementing centralized error handling with Sentry, improving 4.1 β 4.6 Play Store rating for 500K usersπ The Quantification Framework
If you don't have numbers, use this framework to find them:
| Category | Questions to Ask Yourself |
|---|---|
| Scale | How many users/requests/transactions? |
| Speed | By how much did you improve latency/load time? |
| Cost | How much infra/time cost did you save? |
| Coverage | What % of codebase did your tests cover? |
| Business | How did this affect revenue/retention/conversion? |
β 30 Before/After Examples
Flutter / Mobile
| Before | After |
|---|---|
| Built the login screen | Engineered OAuth 2.0 + Google Sign-In flow using Firebase Auth, reducing login friction and achieving 92% signup completion rate |
| Fixed bugs in the app | Resolved 47 critical bugs across 3 sprints using Crashlytics stack traces, dropping crash-free session rate from 94.2% to 99.1% |
| Improved app performance | Optimized Flutter widget tree by eliminating 120ms frame drops; achieved smooth 60fps on mid-range devices (Redmi Note 8) |
| Added push notifications | Integrated FCM with topic-based targeting for 3 notification channels, achieving 38% open rate (industry avg: 14%) |
| Worked on state management | Migrated 8 feature modules from setState to Riverpod, reducing widget rebuild count by 67% measured via Flutter DevTools |
Backend / API
| Before | After |
|---|---|
| Worked on REST APIs | Designed and shipped 14 RESTful endpoints using FastAPI with OpenAPI spec, serving 2M daily requests at p99 latency < 120ms |
| Improved database queries | Optimized 6 slow PostgreSQL queries using composite indexes; reduced average query time from 890ms to 23ms |
| Built a caching system | Implemented Redis caching for user session data, reducing database load by 71% and API response time by 340ms |
Frontend / Web
| Before | After |
|---|---|
| Made website faster | Achieved 98/100 PageSpeed score by implementing lazy loading, image WebP conversion, and edge CDN via Cloudflare |
| Worked on React components | Built 14 reusable React components with Storybook documentation; reduced UI development time by 40% across 3 teams |
π« 7 Common ATS-Killing Mistakes
.docx or .pdf. Not .pages or .rtf.π€ Test Your Resume Right Now
- Use PrepHit AI's Job Match Analyzer to scan your resume against any job description and get:
- An ATS compatibility score
- Exact keyword gaps
- 1-click bullet point rewrites powered by Gemini 2.5 Flash
No guesswork. Just data.